Mary Tanenbaum Award for Nonfiction
1 appearances
-
Edition 0 (1992) Winner
アンジェラ・グローバー=ブラックウェル
Angela Glover Blackwell
| Institution | Faculty | Department | Degree | Period | Country |
|---|---|---|---|---|---|
| Howard University | — | — | BA | — | United States |
| University of California, Berkeley School of Law (Boalt Hall) | — | Law | JD | — | United States |
| Year | Award | Work | Category | Organization | Result |
|---|---|---|---|---|---|
| 1994 | Honorary Degree | — | — | Mills College | 受賞 |
| 2014 | Richman Fellowship in Public Life | — | — | Brandeis University | 受賞 |
| 2017 | Peter E. Haas Public Service Award | — | — | University of California, Berkeley | 受賞 |
| 2017 | Visionary of the Year (nominee) | — | — | San Francisco Chronicle / St. Mary's College School of Economics and Business Administration | ノミネート |
| 2018 | John W. Gardner Leadership Award | — | — | Independent Sector | 受賞 |
A co-authored book of essays on race and policy, offering recommendations for achieving social and economic equity.
An essay that discusses the 'curb-cut effect'—how policies and infrastructure designed for vulnerable groups often benefit society as a whole.
Various contributions and forewords to edited volumes and policy collections.
Angela Glover Blackwell is a leader in equitable development and racial equity policy and practice. Through founding PolicyLink she has influenced opportunities for low-income and communities of color. She continues to shape public debate via academic engagement, media commentary, and the podcast Radical Imagination.
Tell me your zip code and I'll tell you your expiration date.