Madan Puraskar
1 appearances
-
Edition 1 (1956) Winner
バラ・ラム・ジョシ
Bala Ram Joshi
| Institution | Faculty | Department | Degree | Period | Country |
|---|---|---|---|---|---|
| Durbar High School | — | General | SLC | 幼少期 | Nepal |
| Tri-Chandra College et al. | — | Science | I.Sc. | — | Nepal |
| Tri-Chandra College et al. | — | Science | B.Sc. | — | Nepal |
| Banaras Hindu University | Faculty of Science | Physics | M.Sc. | — | India |
| University of Glasgow | Faculty of Science | Physics | Ph.D. | 1957-1961 | United Kingdom |
| Year | Award | Work | Category | Organization | Result |
|---|---|---|---|---|---|
| 1956 | Madan Puraskar | Adhikbibhav Sthirbidhoot Utpadhak | — | Madan Puraskar Guthi | 受賞 |
| 1961 | Thomson Prize | Studies of orbital electron capture by scintillation counter methods | — | University of Glasgow | 受賞 |
Ultra High Voltage Static Electric Generator
A Nepalese physicist who made significant contributions to science and technology in Nepal. An award in his name was established by his wife.