Casey Award
1 appearances
-
Edition 4 (1986) Winner
ビル・ジェイムズ
Biru Jeimuzu
| Institution | Faculty | Department | Degree | Period | Country |
|---|---|---|---|---|---|
| University of Kansas | — | English and Economics | Bachelor's degrees | 1971-1973 | United States |
| University of Kansas | — | Education | Degree in education | 1973-1975 | United States |
| Year | Award | Work | Category | Organization | Result |
|---|---|---|---|---|---|
| 2006 | Time 100 | — | — | Time magazine | 選出 |
| 2007 | Shrine of the Eternals | — | — | Baseball Reliquary | 殿堂入り |
| 2010 | Irish American Baseball Hall of Fame | — | — | — | 殿堂入り |
A comprehensive analysis of baseball history and statistics.
Reflections on true crime and its portrayal.
Statistical analysis linking murders to a single killer.
Regarded as the father of sabermetrics, contributed to four Boston Red Sox World Series wins. Revolutionized baseball analytics.
I've made baseball as fun as doing your taxes.