National Poetry Series
1 appearances
-
Edition 17 (1995) Winner
ヘザー・セシル・アレン
Heather Cecile Allen
| Institution | Faculty | Department | Degree | Period | Country |
|---|---|---|---|---|---|
| Saddleback College | — | — | — | 成年後に入学(28歳で入学) | United States |
| University of California, Irvine | Chemistry | Department of Chemistry | B.S. | 1990年代前半 | United States |
| University of California, Irvine | Physical Chemistry | Graduate Department of Chemistry | Ph.D. | 1993–1997 | United States |
| University of Oregon (postdoctoral) | — | — | — | 1990年代後半(博士後研究) | United States |
| Year | Award | Work | Category | Organization | Result |
|---|---|---|---|---|---|
| 1996 | Hertz Fellowship | — | — | Fannie and John Hertz Foundation | 受賞 |
| 2001 | Research Innovation Award | — | — | Research Corporation | 受賞 |
| 2002 | NSF CAREER Award | — | — | National Science Foundation | 受賞 |
| 2003 | Beckman Young Investigators Award | — | — | Arnold and Mabel Beckman Foundation | 受賞 |
| 2005 | Alfred P. Sloan Research Fellowship | — | — | Alfred P. Sloan Foundation | 受賞 |
| 2006 | Camille Dreyfus Teacher‑Scholar Award | — | — | Camille & Henry Dreyfus Foundation | 受賞 |
| 2012 | Fellow of the American Association for the Advancement of Science (AAAS) | — | — | American Association for the Advancement of Science | 受賞(フェロー選出) |
| 2013 | ACS Award for Encouraging Women into Careers in the Chemical Sciences | — | — | American Chemical Society / The Camille and Henry Dreyfus Foundation | 受賞 |
| 2014 | Alexander von Humboldt Research Award | — | — | Alexander von Humboldt Foundation | 受賞 |
| 2015 | University Distinguished Scholar Awards | — | — | The Ohio State University | 受賞 |
| 2017 | Alumna of the Year Award (Saddleback College) | — | — | Saddleback College | 受賞 |
| 2022 | Irving Langmuir Award in Chemical Physics | — | — | American Chemical Society | 受賞 |
Used vibrational spectroscopy to show accumulation of halide ions (iodide, bromide) and associated water structuring at air–liquid interfaces, challenging conventional views and implying effects on ocean surface chemistry and atmospheric models.
Applied VSFG spectroscopy to analyze lung surfactant monolayers, providing insights into molecular orientation and organization relevant to pulmonary function and gas exchange.
Internationally recognized researcher in interfacial chemistry and spectroscopy. Contributed foundational insights and measurement techniques applicable to ocean surface chemistry, atmospheric aerosols, and lung surfactants; recipient of numerous awards and active in mentorship.
“Aerosols are a major driver of climate change and have major impacts... their effect depends on their composition, size, surface properties, where they’re located in the environment—especially their inherent ability to scatter light, and clouds—all are variables.”