British Sports Book Awards
1 appearances
-
Edition 16 (2018) Winner
ジョン・ウッドコック
John Woodcock
| Institution | Faculty | Department | Degree | Period | Country |
|---|---|---|---|---|---|
| Dragon School | — | — | — | — | United Kingdom |
| St Edward's School, Oxford | — | — | — | — | United Kingdom |
| Trinity College, Oxford | Geography | Geography | fourth class honours, diploma in education | — | United Kingdom |
| Year | Award | Work | Category | Organization | Result |
|---|---|---|---|---|---|
| 1996 | Order of the British Empire (OBE) | Services to sports journalism | services to journalism | British Government | awarded |
| 2018 | Sports Book Awards Outstanding Contribution | — | Outstanding Contribution to Sports Writing | Sports Book Awards | won |
A ranking of the 100 greatest cricketers by John Woodcock.
Covered over 400 Test matches and regarded as the finest of cricket writers.