Randolph Caldecott Medal
2 appearances
-
Edition 39 (1976) Winner
-
Edition 40 (1977) Winner
レオ・ディロン
Reo Diron
| Institution | Faculty | Department | Degree | Period | Country |
|---|---|---|---|---|---|
| Parsons School of Design | — | Illustration | — | 1953-1956 | United States |
| Year | Award | Work | Category | Organization | Result |
|---|---|---|---|---|---|
| 1971 | Hugo Award for Best Professional Artist | — | — | World Science Fiction Society | 受賞 |
| 1976 | Caldecott Medal | Why Mosquitoes Buzz in People's Ears | — | Association for Library Service to Children | 受賞 |
| 1977 | Caldecott Medal | Ashanti to Zulu: African Traditions | — | Association for Library Service to Children | 受賞 |
| 1978 | Hans Christian Andersen Award | — | イラストレーター部門 | International Board on Books for Young People | 準優勝 |
| 1991 | Coretta Scott King Illustrator Award | Aïda | — | American Library Association | 受賞 |
An African folktale explaining why mosquitoes buzz in people's ears. First Caldecott Medal for Leo Dillon as the first Black recipient.
An alphabet book introducing 26 African tribes. Second consecutive Caldecott Medal.
Illustrations for Virginia Hamilton's African American folktales.
Leo and Diane Dillon were renowned husband-and-wife illustrators who won the Caldecott Medal consecutively in 1976 and 1977, the only ones to do so. Leo was the first Black recipient. Their work is praised for vibrancy, multiculturalism, and beauty in children's books and speculative fiction.
We could look at ourselves as one artist rather than two individuals, and that third artist was doing something neither one of us would do. We let it flow the way it flows when an artist is working by themselves...