Kossuth Prize
1 appearances
-
Edition 30 (1993) Winner
ライゼンビューラー・シャンドール
Reisenbüchler Sándor
| Institution | Faculty | Department | Degree | Period | Country |
|---|---|---|---|---|---|
| Academy of Theatre and Film Arts | — | Directing of films | Degree in directing | — | Hungary |
| Year | Award | Work | Category | Organization | Result |
|---|---|---|---|---|---|
| — | Kossuth Award | — | — | Hungarian state | Winner |
| 1970 | Golden Pelican | — | — | Mamaia | Winner |
| 1973 | Silver Cup | — | — | Giffoni | Winner |
| 1974 | Special Prize of the Jury | — | — | New York | Winner |
| 1973 | Special Prize | — | — | Cannes | Winner |
| 1974 | Among the best films of the years | — | — | London | Selected |
| 1983 | The best film | — | — | Rome | Winner |
| 1984 | Jules Verne Prize | — | — | Budapest | Winner |
| 1988 | Category I. Prize | — | — | Espinho | Winner |
| 1988 | Kecskemét City Award | Isten Veled, Kis Sziget! (Farewell, Little Island) | — | KAFF | Winner |
| 1989 | The best short film | — | — | Lille | Winner |
| 1989 | Prize of the Journalists | — | — | Annecy | Winner |
| 1993 | Kecskemét City Award | Allegro vivace | — | KAFF | Winner |
| 1996 | Grand Prix | Ecotópia | — | KAFF | Winner |
| 1997 | Silver Cairo | — | — | Cairo | Winner |
| 1999 | Best Soundtrack | Boldog világvége (Merry Apocalypse) | — | KAFF | Winner |
| 2002 | Life's Achievements Award | — | — | KAFF | Winner |
A unique figure in Hungarian animation, recipient of the Kossuth Award.