National Outdoor Book Award
1 appearances
-
Edition 21 (2017) Winner
アヌラグ・アグラワル
Anurag Agrawal
| Institution | Faculty | Department | Degree | Period | Country |
|---|---|---|---|---|---|
| University of Pennsylvania | — | Biology | BA | — | United States |
| University of Pennsylvania | — | Conservation Biology | MA | — | United States |
| University of California, Davis | — | Population Biology (Ph.D.) | PhD | — | United States |
| University of Amsterdam (postdoc) | — | — | — | — | Netherlands |
| Year | Award | Work | Category | Organization | Result |
|---|---|---|---|---|---|
| 1999 | Young Investigator Award | — | — | American Society of Naturalists | 受賞 |
| 2004 | Early Career Award | — | — | National Science Foundation | 受賞 |
| 2006 | George Mercer Award | — | — | Ecological Society of America | 受賞 |
| 2009 | David Starr Jordan Prize | — | — | David Starr Jordan | 受賞 |
| 2013 | Founders Memorial Award | — | — | Entomological Society of America | 受賞 |
| 2016 | Robert H. MacArthur Award | — | — | Ecological Society of America | 受賞 |
| 2017 | National Outdoor Book Award | Monarchs and Milkweeds | — | National Outdoor Book Awards | 受賞 |
| 2018 | Silverstein-Simeone Lecture Award | — | — | International Society for Chemical Ecology | 受賞 |
| 2019 | Edward O. Wilson Naturalist Award | — | — | American Society of Naturalists | 受賞 |
| 2021 | Elected Member of the National Academy of Sciences | — | — | National Academy of Sciences | 選出 |
A popular-science book that uses the interaction between monarch butterflies and milkweeds to explain ecology, chemical ecology, coevolution, and conservation to a broad audience.
Known for contributions to plant–insect interaction research, especially work on monarch butterflies and milkweeds. Influential both in academic publications and in outreach via a popular science book; recipient of multiple major awards and honors in ecology and chemical ecology.