Randolph Caldecott Medal
2 appearances
-
Edition 39 (1976) Winner
-
Edition 40 (1977) Winner
ダイアン・ディロン
Daian Diron
| Institution | Faculty | Department | Degree | Period | Country |
|---|---|---|---|---|---|
| Parsons School of Design | — | Illustration | — | 1953-1956 | United States |
| Year | Award | Work | Category | Organization | Result |
|---|---|---|---|---|---|
| 1976 | Caldecott Medal | Why Mosquitoes Buzz in People's Ears | — | American Library Association | winner |
| 1977 | Caldecott Medal | Ashanti to Zulu: African Traditions | — | American Library Association | winner |
| 1971 | Hugo Award for Best Professional Artist | — | — | World Science Fiction Society | winner |
| 1978 | Hans Christian Andersen Award | — | イラストレーター部門 | IBBY | 準優勝 |
| 1991 | Coretta Scott King Illustrator Award | Aïda | — | — | winner |
An African folktale explaining why mosquitoes buzz in people's ears.
An alphabet book introducing traditions of 26 African tribes.
Illustrations for American Black folktales.
Renowned illustrator with husband Leo Dillon, the only consecutive Caldecott Medal winners. Leo was the first African American recipient. Pioneered ethnic diversity in children's book illustrations.
We could look at ourselves as one artist rather than two individuals, and that third artist was doing something neither one of us would do.