Pulitzer Prize for Drama
1 appearances
-
Edition 29 (1950) Winner
オスカー・ハマーシュタイン にせい
Osukā Hamāshutain Nisei
| Institution | Faculty | Department | Degree | Period | Country |
|---|---|---|---|---|---|
| Columbia University | Law School | Arts | BA | 1912-1917 | United States |
| Year | Award | Work | Category | Organization | Result |
|---|---|---|---|---|---|
| 1941 | Academy Award for Best Original Song | The Last Time I Saw Paris | Best Song | Academy of Motion Picture Arts and Sciences | Won |
| 1945 | Academy Award for Best Original Song | It Might as Well Be Spring | Best Song | Academy of Motion Picture Arts and Sciences | Won |
| 1950 | Tony Award for Best Musical | South Pacific | Best Musical | Tony Awards | Won |
| 1950 | Tony Award for Best Book of a Musical | South Pacific | Best Libretto | Tony Awards | Won |
| 1950 | Pulitzer Prize for Drama | South Pacific | Drama | Pulitzer Prize | Won |
Musical adaptation of Green Grow the Lilacs, revolutionary in integrating story and song.
Based on Edna Ferber's novel, masterpiece addressing race and love.
Musical addressing interracial love.
Story of the King of Siam and British tutor.
Based on the Trapp family story.
Revolutionary in American musical theater; Rodgers partnership defined golden age.
Songs tell the story.