Randolph Caldecott Medal
1 appearances
-
Edition 61 (1998) Winner
ポール・オーサー・ゼリンスキー
Pōru Ō. Zerinsukī
| Institution | Faculty | Department | Degree | Period | Country |
|---|---|---|---|---|---|
| Yale University | — | Children's Books History and Art | — | — | United States |
| Tyler School of Art | — | — | — | フィラデルフィアとローマ | United States |
| Year | Award | Work | Category | Organization | Result |
|---|---|---|---|---|---|
| 1998 | Caldecott Medal | Rapunzel | — | Association for Library Service to Children | winner |
| 1985 | Caldecott Honor | Hansel and Gretel | — | Association for Library Service to Children | honor |
| 1987 | Caldecott Honor | Rumpelstiltskin | — | Association for Library Service to Children | honor |
| 1995 | Caldecott Honor | Swamp Angel | — | Association for Library Service to Children | honor |
| 2014 | Phoenix Picture Book Award | Swamp Angel | — | Children's Literature Association | runner-up |
Retelling and illustration of the Brothers Grimm fairy tale Rapunzel. Winner of 1998 Caldecott Medal.
Best-selling movable book adaptation of the children's folk song. Sold millions.
Illustration for Anne Isaacs' story. 1995 Caldecott Honor.
Retelling and illustration of Brothers Grimm tale. 1987 Caldecott Honor.
Illustration for Rika Lesser's retelling. 1985 Caldecott Honor.
Prominent American children's book illustrator. Caldecott Medal winner and three Honors. Wheels on the Bus is a million-seller.
Feelings come to me as a sort of flavor. I know that when I call up my earliest memories, what I remember seeing and hearing is accompanied by a flavor-like sense of what it felt like to be there and see that.
I want the pictures to speak in the same voice as the words. This desire has led me to try various kinds of drawings in different books.