Goldsmith Book Prize
1 appearances
-
Edition 4 (1996) Winner
シャントー・アイエンガー
Shanto Iyengar
| Institution | Faculty | Department | Degree | Period | Country |
|---|---|---|---|---|---|
| (Undergraduate institution in India, unspecified) | — | — | B.A. | — | India |
| Linfield College | — | — | B.A. | — | United States |
| University of Iowa | — | — | Ph.D. | — | United States |
| Year | Award | Work | Category | Organization | Result |
|---|---|---|---|---|---|
| 1996 | Goldsmith Book Prize | Going Negative: How Political Advertisements Shrink & Polarize the Electorate | — | Goldsmith Book Prize | 受賞 |
| 1998 | Murray Edelman Distinguished Career Award | — | — | American Political Science Association | 受賞 |
Analyzes how negative political advertisements affect voter behavior and polarization, arguing that attack ads contribute to political polarization and distrust among the electorate.
An empirical examination of how television news shapes public opinion, demonstrating how news selection and framing influence political awareness and concern.
A leading figure in political communication research, widely cited for empirical work on media framing and the effects of negative political advertising on political behavior and polarization. Has contributed to training new scholars through teaching and research at Stanford University.