Sir Julius Vogel Award
1 appearances
-
Edition 15 (2003) Achievement Award
| Year | Award | Work | Category | Organization | Result |
|---|---|---|---|---|---|
| 2001 | Academy Award for Best Visual Effects | The Lord of the Rings: The Fellowship of the Ring | Best Visual Effects | Academy of Motion Picture Arts and Sciences | Won |
| 2002 | Academy Award for Best Visual Effects | The Lord of the Rings: The Two Towers | Best Visual Effects | Academy of Motion Picture Arts and Sciences | Won |
| 2003 | Academy Award for Best Visual Effects | The Lord of the Rings: The Return of the King | Best Visual Effects | Academy of Motion Picture Arts and Sciences | Won |
| 2005 | Academy Award for Best Visual Effects | King Kong | Best Visual Effects | Academy of Motion Picture Arts and Sciences | Won |
| 2009 | Academy Award for Best Visual Effects | Avatar | Best Visual Effects | Academy of Motion Picture Arts and Sciences | Won |
| 2016 | Academy Award for Best Visual Effects | The Jungle Book | Best Visual Effects | Academy of Motion Picture Arts and Sciences | Won |
| 2022 | Academy Award for Best Visual Effects | Avatar: The Way of Water | Best Visual Effects | Academy of Motion Picture Arts and Sciences | Won |
Produced visual effects for the Lord of the Rings film trilogy.
Produced most visual effects for the Avatar films.
Founding project, produced digital visual effects.
Considered one of the most influential film companies of the 21st century, has won several Academy Awards and BAFTA Awards.