ネクストジェネレーション・インディー・ブック・アワード
1 appearances
-
Work: Treasured Lands: A Photographic Odyssey Through America's National Parks
クアン トゥアン ルオン
Quang-Tuan Luong
| Institution | Faculty | Department | Degree | Period | Country |
|---|---|---|---|---|---|
| エコール・ポリテクニーク | — | 工学系(在学) | — | 不明 | フランス |
| パリ=サウド大学(Université Paris-Sud) | — | 計算機科学(コンピュータビジョン) | Ph.D. | ~1992 | フランス |
| Year | Award | Work | Category | Organization | Result |
|---|---|---|---|---|---|
| 2008 | クーンデリンク賞(Koenderink Prize) | 計算機視覚における基礎的貢献 | — | ECCV(欧州コンピュータビジョン会議) | 受賞 |
| 2022 | アンスル・アダムズ賞(保全写真) | 国家公園の写真作品と自然保護への貢献 | — | シエラクラブ | 受賞 |
| 2020 | Robin W. Winks Award(国立公園の理解促進賞) | 国立公園の理解と普及への貢献 | — | National Parks Conservation Association | 受賞 |
| 2022 | National Outdoor Book Awards(ナショナル・アウトドア・ブック賞) | 『Our National Monuments: America's Hidden Gems』 | — | National Outdoor Book Awards | 受賞 |
| 2016 | Benjamin Franklin Award(IBPA) | 『Treasured Lands: A Photographic Odyssey through America's National Parks』 | — | Independent Book Publishers Association | 受賞 |
| 2016 | Nautilus Book Awards(ノーティラス賞) | 『Treasured Lands』 | — | Nautilus Book Awards | 受賞 |
| 2017 | Independent Publisher Book Awards(IPPY) | 『Treasured Lands』および関連出版物 | — | Independent Publisher Book Awards | 受賞 |
計算機視覚における多重画像の幾何学を扱った学術書。Fundamental matrixやカメラの自己較正などの概念を含む。
ヨセミテ国立公園の風景を大判写真で収めた写真集。
当時の59のアメリカ国立公園を収めた写真集。大判フィルムで撮影された印象的な風景写真を収録。
国立公園の大判写真を通じてアメリカの多様な風景を紹介する主要な写真集。展覧会とも連携した出版物。
レビュー対象となった国定記念物群を含む22の国定記念物を撮影したプロジェクトの記録。風景保存の重要性を訴える一冊。
アメリカ合衆国の国立公園を大判フィルムでほぼ完全に記録した写真家として評価される。自然保護や国立公園の理解促進に寄与し、展覧会や切手採用などを通じて広く一般に影響を与えた。
誰もアメリカの風景の広大な美をこれほど包括的に捉えてはいない。